MD — Official registry guide
Maryland business information
Find the official registration authority for Maryland and company profiles incorporated in this jurisdiction within our current collection.
State Department of Assessments and Taxation
Use the official authority to verify a state registration number, current status and available certified documents. The authority’s access terms and fees apply.
Visit the official authority ↗Understand the record
A company’s incorporation jurisdiction can differ from its principal business address. Registration to do business in another state does not necessarily create a new company.
OpenBase USA is independent of State Department of Assessments and Taxation. Our CIK and EIN fields do not substitute for a Maryland registration number.
Available SEC company profiles
96 profiles incorporated in Maryland. These profiles come from SEC filings. State registration records, where available, are presented separately.
| Company | CIK | Incorporated in | Industry (SIC) |
|---|---|---|---|
| ACADIA REALTY TRUSTAKR | 0000899629 | Maryland | Real Estate Investment Trusts |
| ACRES Commercial Realty Corp.ACR · ACR-PC · ACR-PD | 0001332551 | Maryland | Real Estate Investment Trusts |
| ADAMAS TRUST, INC.ADAM · ADAMG · ADAMH · ADAMI · ADAMK · ADAML · ADAMM · ADAMN · ADAMO · ADAMZ | 0001273685 | Maryland | Real Estate Investment Trusts |
| ALEXANDRIA REAL ESTATE EQUITIES, INC.ARE | 0001035443 | Maryland | Real Estate Investment Trusts |
| ANNALY CAPITAL MANAGEMENT INCNLY · NLY-PF · NLY-PG · NLY-PJ | 0001043219 | Maryland | Real Estate Investment Trusts |
| APARTMENT INVESTMENT & MANAGEMENT COAIV | 0000922864 | Maryland | Real Estate Investment Trusts |
| ARBOR REALTY TRUST INCABR · ABR-PD · ABR-PE · ABR-PF | 0001253986 | Maryland | Real Estate Investment Trusts |
| ARES CAPITAL CORPARCC | 0001287750 | Maryland | Not reported |
| Ares Real Estate Income Trust Inc.ZARE | 0001327978 | Maryland | Real Estate Investment Trusts |
| ASHFORD HOSPITALITY TRUST INCAHT · AHT-PD · AHT-PF · AHT-PG · AHT-PH · AHT-PI | 0001232582 | Maryland | Real Estate Investment Trusts |
| BALCHEM CORPBCPC | 0000009326 | Maryland | Chemicals & Allied Products |
| BANC OF CALIFORNIA, INC.BANC · BANC-PF | 0001169770 | Maryland | National Commercial Banks |
| BARRETT BUSINESS SERVICES INCBBSI | 0000902791 | Maryland | Services-Help Supply Services |
| BIMINI CAPITAL MANAGEMENT, INC.BMNM | 0001275477 | Maryland | Real Estate Investment Trusts |
| BLACKSTONE MORTGAGE TRUST, INC.BXMT | 0001061630 | Maryland | Real Estate Investment Trusts |
| BRANDYWINE REALTY TRUSTBDN | 0000790816 | Maryland | Real Estate Investment Trusts |
| BV Financial, Inc.BVFL | 0001302387 | Maryland | Savings Institution, Federally Chartered |
| CEDAR REALTY TRUST, INC.CDR-PB · CDR-PC | 0000761648 | Maryland | Real Estate Investment Trusts |
| CIENA CORPCIEN | 0000936395 | Maryland | Telephone & Telegraph Apparatus |
| Cohen & Co Inc.COHN | 0001270436 | Maryland | Security Brokers, Dealers & Flotation Companies |
Verifying a Maryland company
- Search the legal name with State Department of Assessments and Taxation.
- Match the registration number and jurisdiction, not only the name.
- Check whether the entry is a domestic entity or an out-of-state registration.
- Check the source’s current status and date. Obtain a certified document if your transaction requires one.
Record availability differs by entity type. An absent EIN, CIK or financial statement is not evidence of wrongdoing.
Privacy rights and correction requests · Coverage and methodology