MD — Official registry guide
Maryland business information
Find the official registration authority for Maryland and company profiles incorporated in this jurisdiction within our current collection.
State Department of Assessments and Taxation
Use the official authority to verify a state registration number, current status and available certified documents. The authority’s access terms and fees apply.
Visit the official authority ↗Understand the record
A company’s incorporation jurisdiction can differ from its principal business address. Registration to do business in another state does not necessarily create a new company.
OpenBase USA is independent of State Department of Assessments and Taxation. Our CIK and EIN fields do not substitute for a Maryland registration number.
Available SEC company profiles
40 profiles incorporated in Maryland. The state registry has not been bulk imported; these records come from SEC filings.
| Company | CIK | Incorporated in | Industry (SIC) |
|---|---|---|---|
| ALEXANDRIA REAL ESTATE EQUITIES, INC.ARE | 0001035443 | Maryland | Real Estate Investment Trusts |
| American Healthcare REIT, Inc.AHR | 0001632970 | Maryland | Real Estate Investment Trusts |
| American Homes 4 RentAMH · AMH-PG · AMH-PH | 0001562401 | Maryland | Real Estate Investment Trusts |
| ANNALY CAPITAL MANAGEMENT INCNLY · NLY-PF · NLY-PG · NLY-PI · NLY-PJ | 0001043219 | Maryland | Real Estate Investment Trusts |
| ARES CAPITAL CORPARCC | 0001287750 | Maryland | Not reported |
| Blue Owl Capital CorpOBDC | 0001655888 | Maryland | Not reported |
| CareTrust REIT, Inc.CTRE | 0001590717 | Maryland | Real Estate Investment Trusts |
| CIENA CORPCIEN | 0000936395 | Maryland | Telephone & Telegraph Apparatus |
| CubeSmartCUBE | 0001298675 | Maryland | Real Estate Investment Trusts |
| DIGITAL REALTY TRUST, INC.DLR · DLR-PK · DLR-PJ · DLR-PL | 0001297996 | Maryland | Real Estate Investment Trusts |
| EASTGROUP PROPERTIES INCEGP | 0000049600 | Maryland | Real Estate Investment Trusts |
| EQUITY LIFESTYLE PROPERTIES INCELS | 0000895417 | Maryland | Real Estate Investment Trusts |
| ESSENTIAL PROPERTIES REALTY TRUST, INC.EPRT | 0001728951 | Maryland | Real Estate Investment Trusts |
| ESSEX PROPERTY TRUST, INC.ESS | 0000920522 | Maryland | Real Estate Investment Trusts |
| Extra Space Storage Inc.EXR | 0001289490 | Maryland | Real Estate Investment Trusts |
| FEDERAL REALTY INVESTMENT TRUSTFRT · FRT-PC | 0000034903 | Maryland | Real Estate Investment Trusts |
| FIRST INDUSTRIAL REALTY TRUST INCFR | 0000921825 | Maryland | Real Estate Investment Trusts |
| HEALTHPEAK PROPERTIES, INC.DOC | 0000765880 | Maryland | Real Estate Investment Trusts |
| HOST HOTELS & RESORTS, INC.HST | 0001070750 | Maryland | Real Estate Investment Trusts |
| HUNTINGTON BANCSHARES INC /MD/HBAN · HBANL · HBANM · HBANP · HBANZ | 0000049196 | Maryland | National Commercial Banks |
Verifying a Maryland company
- Search the legal name with State Department of Assessments and Taxation.
- Match the registration number and jurisdiction, not only the name.
- Check whether the entry is a domestic entity or an out-of-state registration.
- Check the source’s current status and date. Obtain a certified document if your transaction requires one.
Record availability differs by entity type. An absent EIN, CIK or financial statement is not evidence of wrongdoing.
Privacy rights and correction requests · Coverage and methodology