NV — Official registry guide
Nevada business information
Find the official registration authority for Nevada and company profiles incorporated in this jurisdiction within our current collection.
Secretary of State
Use the official authority to verify a state registration number, current status and available certified documents. The authority’s access terms and fees apply.
Visit the official authority ↗Understand the record
A company’s incorporation jurisdiction can differ from its principal business address. Registration to do business in another state does not necessarily create a new company.
OpenBase USA is independent of Secretary of State. Our CIK and EIN fields do not substitute for a Nevada registration number.
Available SEC company profiles
159 profiles incorporated in Nevada. These profiles come from SEC filings. State registration records, where available, are presented separately.
| Company | CIK | Incorporated in | Industry (SIC) |
|---|---|---|---|
| AAON, INC.AAON | 0000824142 | Nevada | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip |
| ABVC BIOPHARMA, INC.ABVC · ECOC | 0001173313 | Nevada | Pharmaceutical Preparations |
| ADAMANT DRI PROCESSING & MINERALS GROUPADMG | 0001171008 | Nevada | Metal Mining |
| Adia Med, Inc.ADIA | 0001160420 | Nevada | Medicinal Chemicals & Botanical Products |
| AEMETIS, INCAMTX | 0000738214 | Nevada | Industrial Organic Chemicals |
| AETHLON MEDICAL INCAEMD | 0000882291 | Nevada | Surgical & Medical Instruments & Apparatus |
| Agassi Sports Entertainment Corp.AASP | 0000930245 | Nevada | Retail-Miscellaneous Retail |
| AgEagle Aerial Systems Inc.UAVS | 0000008504 | Nevada | Aircraft |
| AI Financial CorpAIFC | 0000862861 | Nevada | Commodity Contracts Brokers & Dealers |
| AIR INDUSTRIES GROUPAIRI | 0001009891 | Nevada | Aircraft Parts & Auxiliary Equipment, NEC |
| American Clean Resources Group, Inc.ACRG | 0000773717 | Nevada | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| AMERICAN REALTY INVESTORS INCARL | 0001102238 | Nevada | Real Estate Operators (No Developers) & Lessors |
| Apple iSports Group, Inc.AAPI | 0001134982 | Nevada | Insurance Agents, Brokers & Service |
| Applied Digital Corp.APLD | 0001144879 | Nevada | Services-Computer Processing & Data Preparation |
| Athena Bitcoin GlobalSEC reporting company | 0001095146 | Nevada | Finance Services |
| AUTOZONE INCAZO | 0000866787 | Nevada | Retail-Auto & Home Supply Stores |
| BK Technologies CorpBKTI | 0000002186 | Nevada | Radio & Tv Broadcasting & Communications Equipment |
| BMP AI Technologies, Inc.BMPA | 0001130781 | Nevada | Services-Motion Picture & Video Tape Production |
| BOYD GAMING CORPBYD | 0000906553 | Nevada | Hotels & Motels |
| BROOKMOUNT EXPLORATIONS INCBMXI | 0001122993 | Nevada | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
Verifying a Nevada company
- Search the legal name with Secretary of State.
- Match the registration number and jurisdiction, not only the name.
- Check whether the entry is a domestic entity or an out-of-state registration.
- Check the source’s current status and date. Obtain a certified document if your transaction requires one.
Record availability differs by entity type. An absent EIN, CIK or financial statement is not evidence of wrongdoing.
Privacy rights and correction requests · Coverage and methodology