NV — Official registry guide
Nevada business information
Find the official registration authority for Nevada and company profiles incorporated in this jurisdiction within our current collection.
Secretary of State
Use the official authority to verify a state registration number, current status and available certified documents. The authority’s access terms and fees apply.
Visit the official authority ↗Understand the record
A company’s incorporation jurisdiction can differ from its principal business address. Registration to do business in another state does not necessarily create a new company.
OpenBase USA is independent of Secretary of State. Our CIK and EIN fields do not substitute for a Nevada registration number.
Available SEC company profiles
24 profiles incorporated in Nevada. The state registry has not been bulk imported; these records come from SEC filings.
| Company | CIK | Incorporated in | Industry (SIC) |
|---|---|---|---|
| AAON, INC.AAON | 0000824142 | Nevada | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip |
| Affirm Holdings, Inc.AFRM | 0001820953 | Nevada | Personal Credit Institutions |
| Applied Digital Corp.APLD | 0001144879 | Nevada | Services-Computer Processing & Data Preparation |
| Celsius Holdings, Inc.CELH | 0001341766 | Nevada | Bottled & Canned Soft Drinks & Carbonated Waters |
| Datadog, Inc.DDOG | 0001561550 | Nevada | Services-Prepackaged Software |
| DoorDash, Inc.DASH | 0001792789 | Nevada | Services-Business Services, NEC |
| DraftKings Inc.DKNG | 0001883685 | Nevada | Services-Miscellaneous Amusement & Recreation |
| DROPBOX, INC.DBX | 0001467623 | Nevada | Services-Prepackaged Software |
| EchoStar CORPECHO | 0001415404 | Nevada | Communications Services, NEC |
| Freedom Holding Corp.FRHC | 0000924805 | Nevada | Security Brokers, Dealers & Flotation Companies |
| KIRBY CORPKEX | 0000056047 | Nevada | Water Transportation |
| LAS VEGAS SANDS CORPLVS | 0001300514 | Nevada | Hotels & Motels |
| Liberty Live Holdings, Inc.LLYVA · LLYVB · LLYVK | 0002078416 | Nevada | Services-Amusement & Recreation Services |
| Liberty Media CorpFWONA · FWONK · FWONB | 0001560385 | Nevada | Television Broadcasting Stations |
| Madison Square Garden Sports Corp.MSGS | 0001636519 | Nevada | Services-Miscellaneous Amusement & Recreation |
| PERSHING SQUARE INC.PS | 0002026053 | Nevada | Investment Advice |
| POWELL INDUSTRIES INCPOWL | 0000080420 | Nevada | Switchgear & Switchboard Apparatus |
| Riot Platforms, Inc.RIOT | 0001167419 | Nevada | Finance Services |
| Roblox CorpRBLX | 0001315098 | Nevada | Services-Prepackaged Software |
| Samsara Inc.IOT | 0001642896 | Nevada | Services-Computer Integrated Systems Design |
Verifying a Nevada company
- Search the legal name with Secretary of State.
- Match the registration number and jurisdiction, not only the name.
- Check whether the entry is a domestic entity or an out-of-state registration.
- Check the source’s current status and date. Obtain a certified document if your transaction requires one.
Record availability differs by entity type. An absent EIN, CIK or financial statement is not evidence of wrongdoing.
Privacy rights and correction requests · Coverage and methodology