OH — Official registry guide
Ohio business information
Find the official registration authority for Ohio and company profiles incorporated in this jurisdiction within our current collection.
Secretary of State
Use the official authority to verify a state registration number, current status and available certified documents. The authority’s access terms and fees apply.
Visit the official authority ↗Understand the record
A company’s incorporation jurisdiction can differ from its principal business address. Registration to do business in another state does not necessarily create a new company.
OpenBase USA is independent of Secretary of State. Our CIK and EIN fields do not substitute for a Ohio registration number.
Available SEC company profiles
18 profiles incorporated in Ohio. The state registry has not been bulk imported; these records come from SEC filings.
| Company | CIK | Incorporated in | Industry (SIC) |
|---|---|---|---|
| ABERCROMBIE & FITCH CO /DE/ANF | 0001018840 | Ohio | Retail-Family Clothing Stores |
| AMERICAN FINANCIAL GROUP INCAFG · AFGB · AFGC · AFGD · AFGE | 0001042046 | Ohio | Fire, Marine & Casualty Insurance |
| APPLIED INDUSTRIAL TECHNOLOGIES INCAIT | 0000109563 | Ohio | Wholesale-Machinery, Equipment & Supplies |
| CARDINAL HEALTH INCCAH | 0000721371 | Ohio | Wholesale-Drugs, Proprietaries & Druggists' Sundries |
| CINCINNATI FINANCIAL CORPCINF | 0000020286 | Ohio | Fire, Marine & Casualty Insurance |
| CLEVELAND-CLIFFS INC.CLF | 0000764065 | Ohio | Metal Mining |
| FIFTH THIRD BANCORPFITB · FITB-PA · FITB-PI · FITB-PK · FITB-PM | 0000035527 | Ohio | State Commercial Banks |
| FIRSTENERGY CORPFE | 0001031296 | Ohio | Electric Services |
| J M SMUCKER CoSJM | 0000091419 | Ohio | Canned, Fruits, Veg, Preserves, Jams & Jellies |
| KEYCORP /NEW/KEY · KEY-PK · KEY-PI · KEY-PJ · KEY-PL | 0000091576 | Ohio | National Commercial Banks |
| KROGER COKR | 0000056873 | Ohio | Retail-Grocery Stores |
| LINCOLN ELECTRIC HOLDINGS INCLECO | 0000059527 | Ohio | Metalworkg Machinery & Equipment |
| NORDSON CORPNDSN | 0000072331 | Ohio | General Industrial Machinery & Equipment, NEC |
| Parker-Hannifin CorpPH | 0000076334 | Ohio | Miscellaneous Fabricated Metal Products |
| PROCTER & GAMBLE CoPG | 0000080424 | Ohio | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics |
| PROGRESSIVE CORP/OH/PGR | 0000080661 | Ohio | Fire, Marine & Casualty Insurance |
| SHERWIN WILLIAMS COSHW | 0000089800 | Ohio | Retail-Building Materials, Hardware, Garden Supply |
| TIMKEN COTKR | 0000098362 | Ohio | Ball & Roller Bearings |
Verifying a Ohio company
- Search the legal name with Secretary of State.
- Match the registration number and jurisdiction, not only the name.
- Check whether the entry is a domestic entity or an out-of-state registration.
- Check the source’s current status and date. Obtain a certified document if your transaction requires one.
Record availability differs by entity type. An absent EIN, CIK or financial statement is not evidence of wrongdoing.
Privacy rights and correction requests · Coverage and methodology