Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,304,237 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| ONE REALE REALTY, LTD. | 1004838 | DOMESTIC BUSINESS CORPORATION | New York |
| TIOGA COUNTY FARM BUREAU, INC. | 100484 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| VOLCANIC HACKING CORP. | 1004840 | DOMESTIC BUSINESS CORPORATION | New York |
| FRANKLIN COUNTY FARM BUREAU, INC. | 100485 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HARRIETT RUDERMAN PUBLIC RELATIONS, INC. | 1004859 | DOMESTIC BUSINESS CORPORATION | New York |
| AMAWALK HOME AND PROPERTY OWNERS ASSOCIATION, INC. | 100486 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SCIENCE OF LIGHT, INC. | 1004865 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SHEP MESSING SPORTS WORLD, LTD. | 1004866 | DOMESTIC BUSINESS CORPORATION | New York |
| THE METAL MOULDING INSTITUTE, INC. | 100487 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TIMOTHY G. RIORDAN, INC. | 1004875 | DOMESTIC BUSINESS CORPORATION | New York |
| TOUCH OF SUMMER, LTD. | 1004878 | DOMESTIC BUSINESS CORPORATION | New York |
| THE BOB RUBIN FOUNDATION FOR CANCER RESEARCH, INC. | 100488 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MAAZA BEVERAGES, INC. | 1004883 | DOMESTIC BUSINESS CORPORATION | New York |
| KAPPA PSI ALPHA, INC. | 100489 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BUREKHOVICH TRAVEL, LTD. | 1004898 | DOMESTIC BUSINESS CORPORATION | New York |
| ADDISON UNION LODGE NO. 118, F. & A. M. | 10049 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MARINERS' CLUB, INC. | 100490 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DIVISION STREET TOWER DEVELOPMENT CORP. | 1004909 | DOMESTIC BUSINESS CORPORATION | New York |
| THE POPLAR RIDGE CEMETERY CORPORATION | 100491 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| OLD ACRES FARM, INC. | 1004911 | DOMESTIC BUSINESS CORPORATION | New York |
| ALL-AMERICAN LACROSSE CAMP, INC. | 1004918 | DOMESTIC BUSINESS CORPORATION | New York |
| MIZRACHI HATZAIR INCORPORATED | 100492 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ROCKLAND COUNTY FARM BUREAU, INC. | 100493 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FRIENDS OF SPACE FOUNDATION | 1004930 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GLOBAL ARENA CAPITAL CORP. | 1004932 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-23. Current good standing must be checked with the official registry. Browse other state registries.