Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,283,693 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| THE TRUSTEES OF THE ESTATE AND PROPERTY OF THE DIOCESAN CONVENTION OF NEW YORK | 10 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SEAMEN'S SOCIETY FOR CHILDREN AND FAMILIES | 100 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE NAUGATUCK VALLEY LAND CORPORATION | 1000 | FOREIGN BUSINESS CORPORATION | Connecticut |
| ASTOROGAN CHAPTER NO. 161, F. & A. M. | 10000 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SY ZIV ASSOCIATES, INC. | 1000006 | FOREIGN BUSINESS CORPORATION | Delaware |
| LONG ISLAND INFECTIOUS DISEASE SOCIETY, INC. | 1000010 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MICRA TRUCKING INC. | 1000013 | DOMESTIC BUSINESS CORPORATION | New York |
| THE GEORGE B. RABINOR FOUNDATION, INC. | 100003 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE SHILOH PENTECOSTAL CHURCH OF AMERICA, INC. | 100004 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| OHR TORAH STONE INSTITUTIONS OF ISRAEL, INC. | 1000040 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SUE'S RENDEZVOUS OF WESTCHESTER, INC. | 1000045 | DOMESTIC BUSINESS CORPORATION | New York |
| NORTH STAR FLYING CLUB INC. | 100005 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| RICHARD MANUFACTURING CO., INC. | 1000055 | DOMESTIC BUSINESS CORPORATION | New York |
| LIONS CLUB OF HORSEHEADS, NEW YORK, INC. | 100006 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DRYDEN SERTOMA CLUB, INC. | 1000061 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BAGEL IN THE BAG INC. | 1000065 | DOMESTIC BUSINESS CORPORATION | New York |
| STUYVESANT FOUNDATION, INC. | 1000068 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CAP & CLOTH HAT INSTITUTE INC. | 100007 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DEE & C RESTAURANT CORP. | 1000076 | DOMESTIC BUSINESS CORPORATION | New York |
| THE SAMUEL G. RABINOR FOUNDATION, INC. | 100008 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CROOKED LAKE IMPROVEMENT ASSOCIATION INC. | 100009 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TWO-A AUTO PARTS, INC. | 1000091 | DOMESTIC BUSINESS CORPORATION | New York |
| HARTFORD CHAPTER NO. 192, F. & A. M. | 10001 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| AMERICAN FABRICS SERVICE CORPORATION | 100010 | DOMESTIC BUSINESS CORPORATION | New York |
| NETHERLANDS' SUPERINTENDING AND SAMPLING CORPORATION | 100013 | FOREIGN BUSINESS CORPORATION | Maryland |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-09-20. Current good standing must be checked with the official registry. Browse other state registries.