Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,298,756 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| EMBASSY CLUB OF LONG ISLAND, INC. | 100057 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ED BARSIC INC. | 1000571 | DOMESTIC BUSINESS CORPORATION | New York |
| PELHAM SENIOR CITIZENS' BOARD, INC. | 100058 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TELEPHONE BUSINESS SYSTEMS, INC. | 1000584 | DOMESTIC BUSINESS CORPORATION | New York |
| SARAL PAPER CORP. | 1000586 | DOMESTIC BUSINESS CORPORATION | New York |
| KINGSBORO MOTORCYCLE ASSOCIATION, INC. | 100059 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CHARTWELL FUND I INC. | 1000594 | FOREIGN BUSINESS CORPORATION | Delaware |
| BATH CHAPTER NO. 95 F. & A. M. | 10006 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ASSOCIATION COMMUNAUTAIRE RIVANORDAISE, INC. | 1000604 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BAK & VOGEL, INC. | 100061 | DOMESTIC BUSINESS CORPORATION | New York |
| CONTINENTAL SPECIALTY COMPANY, INC. | 1000610 | DOMESTIC BUSINESS CORPORATION | New York |
| SOU & MARY REALTY CORP. | 1000632 | DOMESTIC BUSINESS CORPORATION | New York |
| SCOTCHTOWN AVENUE SCHOOL PARENT-TEACHER ORGANIZATION, INC. | 1000633 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PRIGER REALTY CORP. | 1000635 | DOMESTIC BUSINESS CORPORATION | New York |
| DEAN AUTO REPAIRS, INC. | 100064 | DOMESTIC BUSINESS CORPORATION | New York |
| FORD & SONS SALVAGE, INC. | 1000642 | DOMESTIC BUSINESS CORPORATION | New York |
| DANTONA INDUSTRIES, INC. | 1000648 | DOMESTIC BUSINESS CORPORATION | New York |
| SILVER NUT CLUB, INC. | 100065 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DAVEL SYSTEMS, INC. | 1000650 | DOMESTIC BUSINESS CORPORATION | New York |
| BALDWINSVILLE VARSITY HOCKEY BOOSTER CLUB, INC. | 1000657 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BUILDING FUND COMMITTEE OF THE FIRST A.M.E. BETHEL CHURCH, INC. | 100066 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| NEW YORK ASIAN WOMEN'S CENTER, INC. | 1000662 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MADE IN U.S.A. PRODUCTIONS, INC. | 1000664 | FOREIGN NOT-FOR-PROFIT CORPORATION | Delaware |
| BAGELS FOR YOU, INC. | 1000669 | DOMESTIC BUSINESS CORPORATION | New York |
| ECONOMY FUEL, INC. | 1000670 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-15. Current good standing must be checked with the official registry. Browse other state registries.