Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,304,888 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| THE LARO CLUB, INC. | 100603 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| VISITEK IMAGING SYSTEMS, INC. | 1006039 | DOMESTIC BUSINESS CORPORATION | New York |
| JEWELRY CASTERS ASSOCIATION OF NEW YORK, INC. | 100604 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GLENNON & COMPANY, INC. | 1006041 | FOREIGN BUSINESS CORPORATION | Delaware |
| HEALTH RIGHTS ALLIANCE, INC. | 1006045 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FUND FOR MODERN COURTS, INC. | 100605 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DIAMOND DEVELOPMENT CORPORATION | 1006057 | DOMESTIC BUSINESS CORPORATION | New York |
| PARKSIDE COMMUNITY CENTER, INC. | 100606 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| J JEWELERS, LTD. | 1006060 | DOMESTIC BUSINESS CORPORATION | New York |
| DANIEL L. SULLIVAN INCORPORATED | 1006062 | DOMESTIC BUSINESS CORPORATION | New York |
| SHANNON GROVE, INC. | 1006066 | DOMESTIC BUSINESS CORPORATION | New York |
| THE TRIAD HUNTING AND FISHING CLUB,INC. | 100607 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| RUSSIAN - ORTHODOX THEOLOGICAL FUND, INC. | 100608 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WORLD EXCHANGE, LTD. | 1006086 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE MORNINGSIDE HEIGHTS PROPERTY ASSOCIATION, INC. | 100609 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| KOLBO TRADING CORP. | 1006098 | DOMESTIC BUSINESS CORPORATION | New York |
| UNION STAR LODGE, NO. 320, F. & A. M. | 10061 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CORONA ROD & GUN CLUB, INC. | 100610 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BHC SERVICES, INC. | 1006102 | DOMESTIC BUSINESS CORPORATION | New York |
| CLEARVIEW VILLAGE CIVIC ASSOCIATION, INC. | 100611 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WAI | 1006113 | FOREIGN BUSINESS CORPORATION | Delaware |
| UNITED FUND OF ROCKVILLE CENTRE, INC. | 100612 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE KIWANIS CLUB OF EAST AURORA, INC. | 100613 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| STATE WIDE GASOLINE DEALERS ASSOCIATION INC. | 100614 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| UNICORN REALTY CORP. | 1006142 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-24. Current good standing must be checked with the official registry. Browse other state registries.