Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,304,888 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| JOANN'S PLEASURES & PASTIMES INC. | 1007885 | DOMESTIC BUSINESS CORPORATION | New York |
| THE BROTHERHOOD UNION OF CHURCHES OF ROCKLAND COUNTY INC. | 100789 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ORIENTAL LODGE, NO.224, F. & A. M. | 10079 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SUNSET SPORTING CLUB OF YONKERS, N.Y. INC. | 100790 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TRUSTEES OF WORLD'S STUDENT CHRISTIAN FEDERATION, INC. | 100791 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE NATIONAL SHRINES OF ST. ANTHONY AND ST. JUDE, INC. | 1007919 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| KIWANIS CLUB OF WHITESTOWN, INC. | 100792 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DWS INVESTMENT MANAGEMENT AMERICAS, INC. | 1007926 | FOREIGN BUSINESS CORPORATION | Delaware |
| THE INDEPENDENT THEATRE COMPANY, INC. | 1007928 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HOY SUN NING YUNG BENEVOLENT ASSOCIATION, INCORPORATED | 100793 | DOMESTIC BENEVOLENT ORDER | New York |
| COLUMBIA COUNTY FARM BUREAU, INC. | 100794 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MANHATTANERS S.A.C., INC. | 100795 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 116 VANDERBILT OWNERS CORP. | 1007951 | DOMESTIC BUSINESS CORPORATION | New York |
| THE LOW WOOD FUND, INC. | 1007954 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE SARAH AND SPYROS P. SKOURAS FOUNDATION, INC. | 100796 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PUTNAM LAKE PIZZA, INC. | 1007960 | DOMESTIC BUSINESS CORPORATION | New York |
| PIROG BROS. EXCAVATING CORP. | 1007962 | DOMESTIC BUSINESS CORPORATION | New York |
| PIROG BROS. CONTRACTORS, INC. | 1007963 | DOMESTIC BUSINESS CORPORATION | New York |
| LANSINGBURGH LITTLE LEAGUE OF THE CITY OF TROY, NEW YORK, INC. | 100797 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FATHERS' GUILD OF ST. FRANCIS PREPARATORY SCHOOL INC. | 100798 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LONG ISLAND SOARING ASSOCIATION, INC. | 100799 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DAVID A. HANKS & ASSOCIATES, INC. | 1007992 | DOMESTIC BUSINESS CORPORATION | New York |
| CLARK'S TREE SERVICE INC. | 1007996 | DOMESTIC BUSINESS CORPORATION | New York |
| UNITED STATES TELEPHONE HERALD COMPANY | 1008 | FOREIGN BUSINESS CORPORATION | Delaware |
| ST. GEORGE LODGE, NO. 6, F. & A. M. | 10080 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-24. Current good standing must be checked with the official registry. Browse other state registries.