Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,305,051 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| INSTANT COFFEE INSTITUTE, INC. | 100871 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MORRIS J. AND BETTY KAPLUN FOUNDATION, INC. | 100872 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 157 KANE STREET CORP. | 1008725 | DOMESTIC BUSINESS CORPORATION | New York |
| SCATURRO KNICKERBOCKER, INC. | 1008729 | DOMESTIC BUSINESS CORPORATION | New York |
| HILLSIDE PROPERTY OWNERS ASSOCIATION, INC. | 100873 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| RAPHAEL REISS, A PHYSICIAN, P.C. | 1008730 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| LONG ISLAND COSMETIC & FAMILY DENTISTRY, P.C. | 1008733 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| LOEWS WEST CINEMAS, INC. | 1008738 | FOREIGN BUSINESS CORPORATION | Delaware |
| LAKE HUNTINGTON CHAMBER OF COMMERCE, INC. | 100874 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| KIPS BAY CINEMAS, INC. | 1008741 | FOREIGN BUSINESS CORPORATION | Delaware |
| PAK'S TRADING EUROPE B.V. | 1008748 | FOREIGN BUSINESS CORPORATION | |
| RAMAPO MOTORCYCLE CLUB, INC. | 100875 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE HAIR FACTORY, INC. | 1008752 | DOMESTIC BUSINESS CORPORATION | New York |
| REDEMPTION CHURCH MINISTRIES, INCORPORATED | 1008754 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MICRODS, INC. | 100876 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE VISCARDI CENTER, INC. | 100877 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HART HOSE, INC. | 100878 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 210 RIVERSIDE TENANTS, INC. | 1008781 | DOMESTIC BUSINESS CORPORATION | New York |
| MAGAZINE SHIPPERS ASSOCIATION, INC. | 100879 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TOTAL FUNDAMENTAL ARTS, INC. | 1008792 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| S.Y. KIM LAND SURVEYOR, P.C. | 1008799 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| MONTGOMERY COUNTY AGRICULTURAL SOCIETY | 10088 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WESTCHESTER WOMAN'S BOWLING ASSOCIATION, INC. | 100880 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MONROE SATELLITE TELEVISION CORP. | 1008801 | DOMESTIC BUSINESS CORPORATION | New York |
| CLUB UNICORN, INC. | 100881 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-25. Current good standing must be checked with the official registry. Browse other state registries.