Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,305,051 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| 332 EAST 84TH OWNERS CORP. | 1009396 | DOMESTIC BUSINESS CORPORATION | New York |
| RED CAP CLEANERS, INC. | 1009399 | DOMESTIC BUSINESS CORPORATION | New York |
| UNION AGRICULTURAL SOCIETY AT PALMYRA | 10094 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ABRAVANEL LODGE, NO. 1116 OF FREE AND ACCEPTED MASONS | 100940 | DOMESTIC BENEVOLENT ORDER | New York |
| INDEPENDENT AUTO DEALERS OF WESTERN NEW YORK, INC. | 1009400 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GOLDEN AGE CLUBS OF NIAGARA FALLS,INC. | 100941 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE INDIAN KNANAYA CATHOLIC ASSOCIATION OF GREATER NEW YORK, INC. | 1009411 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE FRATERNAL AND SOCIAL ORDER OF NOBLEMEN, INC. | 100942 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| VILLAGE GREEN SERVICE CENTER INC. | 1009425 | DOMESTIC BUSINESS CORPORATION | New York |
| NEWARK VALLEY SPORTSMEN'S CLUB, INC. | 100943 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HOLY TRINITY NEIGHBORHOOD CENTER, INC. | 1009432 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MAX AND SADIE ZAUM FOUNDATION, INC. | 100944 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FILAMERICAN FUND FOR FREEDOM, INC. | 100945 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| JIMMINY PEAK INC. | 1009457 | DOMESTIC BUSINESS CORPORATION | New York |
| ERROL LADER, D.D.S., P.C. | 1009458 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| FLEETWOOD POOL ASSOCIATION, INC. | 100946 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TLC PET CENTER, INC. | 1009467 | DOMESTIC BUSINESS CORPORATION | New York |
| THE NEW HORIZONS CLUB, INC. | 100947 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LANG & O'HARA GALLERY, INC. | 1009476 | DOMESTIC BUSINESS CORPORATION | New York |
| AMERICAN FURNITURE INSTITUTE OF GOOD DESIGN, INC. | 100948 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MICHAEL J. KATZ, M.D., P.C. | 1009480 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| P.S.G. FLOWERS, INC. | 1009483 | DOMESTIC BUSINESS CORPORATION | New York |
| HOME RULE PARTY OF HEMPSTEAD, INC. | 100949 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MERCEDES-BENZ CLUB OF AMERICA, HUDSON-MOHAWK SECTION, INC. | 1009491 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ANNADALE GREENRIDGE ELTINGVILLE CIVIC ASSOCIATION, INC. | 1009499 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-25. Current good standing must be checked with the official registry. Browse other state registries.