Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,305,051 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| NEW YORK STUDEBAKER DEALERS ADVERTISING ASSOCIATION, INC. | 100982 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE NEW YORK CITY TRANSIT POLICE PATROLMEN'S BENEVOLENT ASSOCIATION POLITICAL ACTION COMMITTEE, INC. | 1009820 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| STEVEN MEISEL INC. | 1009822 | DOMESTIC BUSINESS CORPORATION | New York |
| THE METROPOLITAN NEW YORK CHAPTER OF THE CONSTRUCTION SPECIFICATIONS INSTITUTE, INC. | 100983 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| STROBEL SERVICE CORP. | 1009835 | DOMESTIC BUSINESS CORPORATION | New York |
| PETSCHEK FOUNDATION | 100984 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FLATBUSH HAITIAN CENTER, INC. | 1009845 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| COLUMBIA COUNTY ARTS & CRAFTS GUILD, INC. | 100985 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SCOGLITTI CLUB, INC. | 100986 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| READALOUD THEATRE INCORPORATED | 1009860 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PENGUINS OF WESTBURY, INC. | 100987 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| AMERICAN FRIENDS OF ANSHEI MAAMED | 1009877 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| AMERICAN FRIENDS OF OHALEI TORAH - KFAR CHABAD | 1009878 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ROE-JAN CREEK BOAT CLUB, INC. | 100988 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LAKESIDE TRUE VALUE, INC. | 1009883 | DOMESTIC BUSINESS CORPORATION | New York |
| 277 SIXTH AVENUE OWNERS CORP. | 1009887 | DOMESTIC BUSINESS CORPORATION | New York |
| CENTER SPOT PLAYERS, INC. | 100989 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE AGRICULTURAL SOCIETY OF QUEENS, NASSAU AND SUFFOLK COUNTIES, INC. | 10099 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| EASTCHESTER FIRE PATROL CO. NO. 1, INC. | 100990 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| NESTOR IMPORTS, INC. | 1009901 | FOREIGN BUSINESS CORPORATION | New Jersey |
| NATIONAL INFANT STUDIES FOUNDATION, INC. | 100991 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FIELD & STAFF - 7TH REGIMENT CLUB, INC. | 1009915 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ADIRONDACK RIFLES, INC. | 1009916 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| T.O.P. TAVERN, INC. | 1009919 | DOMESTIC BUSINESS CORPORATION | New York |
| PINE KNOLLS HOME OWNERS ASSOCIATION, INC. | 100992 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-25. Current good standing must be checked with the official registry. Browse other state registries.