Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,305,051 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| SAKOURTS, INC. | 101078 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| AUTO WORKERS RECREATION CLUB, INC. | 101079 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| KRU NATIONAL'S CLUB, INC. | 1010795 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LIGA DEPORTIVA HUANCAVILCA INC. | 1010796 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| AUSTRIA F.C. LTD. | 1010797 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WEST END FIRE ASSOCIATION OF THE VILLAGE OF EAST AURORA | 10108 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HI-SPOT A & S CLUB, INC. | 101080 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ASSOCIATION FOR THE PROTECTION OF TREADWELL BAY, INC. | 1010811 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HARBORSIDE MANAGEMENT CORP. | 1010818 | DOMESTIC BUSINESS CORPORATION | New York |
| P. S. STORES INC. | 101082 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MARINE TRADES ASSOCIATION OF WESTERN NEW YORK, INC. | 101083 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| JOEL FINKELSTEIN CANCER FOUNDATION, INC. | 101084 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE DERALD H. RUTTENBERG FOUNDATION | 1010841 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| KOERNER & STEVENSON, INC. | 1010842 | DOMESTIC BUSINESS CORPORATION | New York |
| WEST BABYLON BEAUTIFICATION SOCIETY, INC. | 1010845 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| OSA WEBSTER REALTY INC. | 1010847 | DOMESTIC BUSINESS CORPORATION | New York |
| FRED P FOX FOUNDATION, INC. | 101085 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WOMEN'S APPAREL & ACCESSORIES RETAILERS, INC. | 101086 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE COLUMBIA ASSOCIATION OF AMERICA, INC. | 101087 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PECKER IRON WORKS OF N.Y., INC. | 1010873 | DOMESTIC BUSINESS CORPORATION | New York |
| THE DUSTY TRAILS RIDING CLUB, INC. | 101088 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PSALM NINETEEN MINISTRIES, INCORPORATED | 1010883 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PROMISE OF HIS COMING, INC. | 1010884 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE HUMMINGBIRD CULTURAL CLUB, INC. | 1010885 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DUTCHESS COUNTY LEGAL AID SOCIETY, INC. | 101089 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-25. Current good standing must be checked with the official registry. Browse other state registries.