Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,305,051 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| MORLEY AVENUE CONDOMINIUM ASSOCIATION, INC. | 1012334 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| OLYMPIA MANOR HOMEOWNERS ASSOCIATION, INC. | 1012337 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE NESTLE'S RECREATION ASSOCIATION, INC. | 101234 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FOREX MEETING PLANNERS CORP. | 1012345 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CENTRAL NEW YORK COALITION OF LOCAL GOVERNMENTS, INC. | 1012346 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ANDREW M. NEWBURGER FOUNDATION INC. | 101235 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GAJILAN TRAVEL & TOURS, INC. | 1012355 | DOMESTIC BUSINESS CORPORATION | New York |
| DON MCLEAN FOUNDATION, INC. | 1012359 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ROBERT AND ANN NEWBURGER FOUNDATION INC. | 101236 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ARLINGTON PARK HOME OWNERS ASSOCIATION, INC. | 1012361 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ELK BROOK ROD & GUN CLUB, INC. | 101237 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE PHILIPSTOWN TAXPAYERS ASSOCIATION, INC. | 101238 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PISTON RACING ENGINES, INC. | 1012387 | DOMESTIC BUSINESS CORPORATION | New York |
| PETRILLO SETTING CORPORATION | 1012389 | DOMESTIC BUSINESS CORPORATION | New York |
| JOSEPH M. LAPIDUS & MORRIS LAPIDUS FOUNDATION, INC. | 101239 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CIRCLE CAMERA CLUB, INC. | 101240 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DISASTER RESTORATION SERVICE, INC. | 1012400 | DOMESTIC BUSINESS CORPORATION | New York |
| CHINA TRADITIONAL EXERCISE CENTER, INC. | 1012402 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| RUFUS KING LODGE FOUNDATION INC. | 101241 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CLASSIC COLLISION OF QUEENS, INC. | 1012419 | DOMESTIC BUSINESS CORPORATION | New York |
| FLOYD HILL CLUB, INC. | 101242 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ALBANY VENTURES, INC. | 1012429 | DOMESTIC BUSINESS CORPORATION | New York |
| CERCLE ARTISTIQUE FRANCAIS, INC. | 101243 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| B. B. K. ENTERPRISES, INC. | 1012430 | DOMESTIC BUSINESS CORPORATION | New York |
| WARSAW CHAMBER OF COMMERCE AND BUSINESSMEN'S ASSOCIATION INC. | 101244 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-25. Current good standing must be checked with the official registry. Browse other state registries.