Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,305,051 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| THE DOLGIN FOUNDATION,INC. | 101253 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| VNA AND HOSPICE CARE FOUNDATION OF HUDSON VALLEY | 1012533 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| AMERICAN GLAUCOMA RESEARCH FOUNDATION, INC. | 101254 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SPARTAN DEVELOPMENT CORPORATION | 1012547 | DOMESTIC BUSINESS CORPORATION | New York |
| CHAMBER OF COMMERCE OF NEWCOMB, NEW YORK, INC. | 101255 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 885 HOWARD AVENUE ASSOCIATION INC. | 1012551 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 649 VANDERBILT OWNERS CORP. | 1012552 | DOMESTIC BUSINESS CORPORATION | New York |
| ALBION FIREFLIES DRILL TEAM, INC. | 101256 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HAIFA FOUNDATION (NORTH AMERICA) INC. | 1012562 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| KWOK SHING TRADING CO., INC. | 1012568 | DOMESTIC BUSINESS CORPORATION | New York |
| LOUIS J. GRIBETZ AND DOROTHY GRIBETZ FOUNDATION, INC. | 101257 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| COLUMBIAN YOUTH, INC. | 101258 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BAN-A-BUG PEST CONTROL INC. | 1012584 | DOMESTIC BUSINESS CORPORATION | New York |
| THE LONG ISLAND LITTLE ORCHESTRA SOCIETY, INC. | 101259 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SCOVILLE-MENO CHEVROLET INC. | 1012592 | DOMESTIC BUSINESS CORPORATION | New York |
| DELTA POLYMERS INC. | 1012597 | DOMESTIC BUSINESS CORPORATION | New York |
| ST. PAUL'S COLLEGE | 10126 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FRANK SCALING SOCIAL CLUB, INC. | 101260 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GARDEN CITY SKI CLUB, INC. | 101261 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MICHELANGELO JEWELRY, INC. | 1012616 | DOMESTIC BUSINESS CORPORATION | New York |
| SYOSSETT-WOODBURY SOCCER CLUB, INC. | 1012618 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CAYUGA HEIGHTS FIRE COMPANY NO. 1, INC. | 101262 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| QUAD/TECH, INC. | 1012624 | FOREIGN BUSINESS CORPORATION | Wisconsin |
| NEW HYDE PARK ACTIVE HOOK AND LADDER COMPANY, NO.1, INC. A FIRE CORPORATION | 101263 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ASHFORD CASTLE OWNERS ASSOCIATION, INC. | 1012634 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-25. Current good standing must be checked with the official registry. Browse other state registries.