Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,306,064 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| CARING ENTERPRISES, INC. | 1013465 | DOMESTIC BUSINESS CORPORATION | New York |
| THE HORACE W. GOLDSMITH FOUNDATION | 101347 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MIDWEST MALLS LIMITED PARTNERSHIP | 1013478 | FOREIGN LIMITED PARTNERSHIP | Delaware |
| BORO PARK HISTORICAL SOCIETY LTD. | 1013479 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| RADIO ASSOCIATION OF WESTERN NEW YORK, INC. | 101348 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BURKESIDE FARM, INC. | 1013480 | DOMESTIC BUSINESS CORPORATION | New York |
| ACT, A HOME HEALTH SERVICE MANAEMENT CO., INC. | 1013484 | DOMESTIC BUSINESS CORPORATION | New York |
| THE KRETZSCHMAR VON KIENBUSCH FOUNDATION, INC. | 101349 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ELIZABETH EUROPEAN FURNITURE, INC. | 1013490 | DOMESTIC BUSINESS CORPORATION | New York |
| KOREAN U.S. VETERANS GROUP, INC. | 1013495 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| IMAGININGS CONSTRUCTION OF LONG ISLAND INC. | 1013496 | DOMESTIC BUSINESS CORPORATION | New York |
| BIRCH BROOK CLUB, INC. | 101350 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WOODHEATH FOUNDATION INC. | 101351 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| E.S.I. SERVICES CORP. | 1013514 | DOMESTIC BUSINESS CORPORATION | New York |
| SOUTH DAYTON VOLUNTEER FIRE CO. NO. 1, INC. | 101352 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| RODD D. BRICKELL FOUNDATION, INC. | 1013520 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| JONES STREET APARTMENTS, INC. | 1013523 | DOMESTIC BUSINESS CORPORATION | New York |
| OPPORTUNITY RESOURCE INSTITUTE, INC. | 1013524 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ADELAIDE ENERGY CORPORATION | 1013530 | DOMESTIC BUSINESS CORPORATION | New York |
| MEETING FOR FRIENDSHIP AND PEACE AMONG PEOPLES, U.S.A., INC. | 1013531 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| STATEWIDE ALERT INC. | 1013535 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ANED FOUNDATION, INC. | 101354 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| REALTY 2000 CORP. | 1013540 | DOMESTIC BUSINESS CORPORATION | New York |
| SCOTT JORDAN FURNITURE, INC. | 1013544 | DOMESTIC BUSINESS CORPORATION | New York |
| KULICK ENTERPRISES, INC. | 1013549 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-27. Current good standing must be checked with the official registry. Browse other state registries.