Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,307,766 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| STAPLETON PARK HOMEOWNERS ASSOCIATION, INC. | 1017422 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PARK COURT HOMEOWNERS ASSOCIATION, INC. | 1017425 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| G AND W CONSTRUCTION CO., I INC. | 1017436 | DOMESTIC BUSINESS CORPORATION | New York |
| SMALL INDUSTRIAL PLANTS, INC. | 101744 | DOMESTIC BUSINESS CORPORATION | New York |
| FO-NA INC. | 1017442 | DOMESTIC BUSINESS CORPORATION | New York |
| VIDEOJET TECHNOLOGIES INC. | 1017445 | FOREIGN BUSINESS CORPORATION | Delaware |
| TEKNIC INC. | 1017456 | DOMESTIC BUSINESS CORPORATION | New York |
| BRIGHT HOPE ASSOCIATION, INC. | 101746 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FESTIVAL FOUNDATION, INC. | 101747 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TETRARCH LIMITED PARTNERSHIP | 1017470 | FOREIGN LIMITED PARTNERSHIP | Kentucky |
| CHEMUNG GARDEN COALITION, INC. | 1017476 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CARVED GLASS ASSOCIATES, INC. | 1017478 | FOREIGN BUSINESS CORPORATION | New Jersey |
| SERAFINA BIER INC. | 1017482 | DOMESTIC BUSINESS CORPORATION | New York |
| CHARLES H. KLEIN INC. | 1017485 | DOMESTIC BUSINESS CORPORATION | New York |
| OPPENHEIM-SMITH FOUNDATION, INC. | 101749 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CHATHAM COMMUNICATIONS CORPORATION | 1017491 | DOMESTIC BUSINESS CORPORATION | New York |
| CATHOLIC SOCIETY OF SKANEATELES | 10175 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| IES ENTERPRISES, INC. | 1017508 | DOMESTIC BUSINESS CORPORATION | New York |
| TROPICAL SUN FUEL OIL CORP. | 1017512 | DOMESTIC BUSINESS CORPORATION | New York |
| SOCIEDAD CHINA-ECUATORIANA EN NEW YORK, INC. | 1017516 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SPRIG, LTD. | 1017517 | DOMESTIC BUSINESS CORPORATION | New York |
| THE MERRY-GO-ROUNDERS, INC. | 101752 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MOHAWK VALLEY BASS ASSOCIATION, INC. | 1017522 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| INTERACTIVE PRODUCTIONS INC. | 1017526 | DOMESTIC BUSINESS CORPORATION | New York |
| TRANSIT TRAVELERS MOTORCYCLE CLUB, INC. | 101753 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-29. Current good standing must be checked with the official registry. Browse other state registries.