Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,308,603 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| ACCESS FUNDING LTD. | 1018545 | DOMESTIC BUSINESS CORPORATION | New York |
| 4 M LEASING CORP. | 1018547 | DOMESTIC BUSINESS CORPORATION | New York |
| MY FLOOR, INC. | 1018554 | DOMESTIC BUSINESS CORPORATION | New York |
| QUALITY ENGINE DISTRIBUTORS, INC. | 1018562 | DOMESTIC BUSINESS CORPORATION | New York |
| PELHAM GARDENS DEVELOPMENT CORP. | 1018564 | DOMESTIC BUSINESS CORPORATION | New York |
| 800 OCEAN PARKWAY APARTMENT CORP. | 1018565 | DOMESTIC BUSINESS CORPORATION | New York |
| REGENCY CARTON CO., INC. | 101857 | FOREIGN BUSINESS CORPORATION | New Jersey |
| ALEXANDER ANGUS MC DONELL FOUNDATION, INC. | 101859 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FINE ORNAMENT INC. | 1018590 | DOMESTIC BUSINESS CORPORATION | New York |
| CHURCH OF THE ASSUMPTION OF LANCASTER, N.Y. | 10186 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SPECIALTY PAPER AND BOARD AFFILIATES, INC. | 101860 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LEELOI INDUSTRIES, INC. | 1018601 | DOMESTIC BUSINESS CORPORATION | New York |
| CORDOVA CARAVAN CORPORATION | 1018607 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 431 EAST 82 STREET OWNERS CORP. | 1018624 | DOMESTIC BUSINESS CORPORATION | New York |
| FULTON THERMAL CORP. | 1018627 | DOMESTIC BUSINESS CORPORATION | New York |
| MONY REALTY PARTNERS, INC. | 1018632 | FOREIGN BUSINESS CORPORATION | Delaware |
| CHILDREN'S COMMUNITY THEATRE OF UTICA, INC. | 101864 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| STEPHEN GRAHAM PRODUCTIONS, INC. | 1018640 | DOMESTIC BUSINESS CORPORATION | New York |
| EMPIRE STATE HOMES, INC. | 1018643 | DOMESTIC BUSINESS CORPORATION | New York |
| 420-422 WEST 46TH STREET OWNERS CORP. | 1018651 | DOMESTIC BUSINESS CORPORATION | New York |
| ERIC JAY, LTD. | 1018652 | DOMESTIC BUSINESS CORPORATION | New York |
| KARA COMMODITY FUND, INC. | 101866 | FOREIGN BUSINESS CORPORATION | Delaware |
| WOOSTER OWNERS, INC. | 1018665 | DOMESTIC BUSINESS CORPORATION | New York |
| GIACOMO REALTY CORP. | 1018669 | DOMESTIC BUSINESS CORPORATION | New York |
| EDAKO NORTH AMERICA CORPORATION | 101867 | FOREIGN BUSINESS CORPORATION | Delaware |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-30. Current good standing must be checked with the official registry. Browse other state registries.