Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,302,406 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| FUTURES INDUSTRY ASSOCIATION, INCORPORATED | 100182 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BELMONT BOULEVARD HOUSING DEVELOPMENT FUND COMPANY, INC. | 1001824 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FRIENDLY SONS OF ST. PATRICK OF ONEIDA COUNTY, INC. | 1001829 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ORISKANY POST 1448, THE AMERICAN LEGION INC. | 100183 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PRONTO AIR FREIGHT TRUCKING INC. | 1001832 | DOMESTIC BUSINESS CORPORATION | New York |
| TRAVELOGS INTERNATIONAL, INC. | 1001838 | DOMESTIC BUSINESS CORPORATION | New York |
| BUEN VECINO, INC. | 100184 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| A & B VAN SERVICE INC. | 1001843 | DOMESTIC BUSINESS CORPORATION | New York |
| AUTOMOTIVE PRESS CLUB, INC. | 100185 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CONVERSANO REALTY CORP. | 1001850 | DOMESTIC BUSINESS CORPORATION | New York |
| THE BERNHEIM FOUNDATION INC. | 100186 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CHARLIE "BIRD" PARKER MEMORIAL FUND, INC. | 100187 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FINE EMERALD, INC. | 1001873 | DOMESTIC BUSINESS CORPORATION | New York |
| DICARALLI CORP. | 1001874 | DOMESTIC BUSINESS CORPORATION | New York |
| WALDEN CENTENNIAL COMMITTEE, INC. | 100188 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PONDEROSA PACKAGING CORP. | 1001881 | DOMESTIC BUSINESS CORPORATION | New York |
| LOCK AND KEY STORAGE, INC. | 1001883 | DOMESTIC BUSINESS CORPORATION | New York |
| H. PETHERAM EXCAVATING CORP. | 1001886 | DOMESTIC BUSINESS CORPORATION | New York |
| TOWN OF DRYDEN FISH AND GAME CLUB, INC. | 100189 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| METRO TECH CONSULTING SERVICES INC. | 1001893 | DOMESTIC BUSINESS CORPORATION | New York |
| BLACK LAKE LODGE, NO. 319, F. & A.M. | 10019 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE MOZART FESTIVAL FILM SOCIETY, INC. | 100190 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GEORGE AND FRANCES ARMOUR FOUNDATION, INC. | 100191 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SAFE-KILL EXTERMINATING, INC. | 1001912 | DOMESTIC BUSINESS CORPORATION | New York |
| NEW YORK ASSOCIATION FOR HEALTHCARE QUALITY, INC. | 1001914 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-21. Current good standing must be checked with the official registry. Browse other state registries.