Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,308,603 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| AMERICAN EQUESTRIAN EDUCATIONAL INSTITUTE | 102035 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ROCKPORT EQUITIES, INC. | 1020357 | DOMESTIC BUSINESS CORPORATION | New York |
| ALL AROUND ENTERPRISE INC. | 1020359 | DOMESTIC BUSINESS CORPORATION | New York |
| H & B APPAREL, INC. | 1020362 | DOMESTIC BUSINESS CORPORATION | New York |
| PAR GRAPHICS, INC. | 1020367 | DOMESTIC BUSINESS CORPORATION | New York |
| 167 WEST 88TH STREET OWNERS CORP. | 1020383 | DOMESTIC BUSINESS CORPORATION | New York |
| CENTENNIAL ATHLETIC CLUB, OF BUFFALO, INC. | 102039 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| C.A.B. FOUNDATION, INC. | 1020399 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ST. MICHAEL'S CHURCH | 10204 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FAMILY LIFE VENTURES, CORP. | 1020411 | DOMESTIC BUSINESS CORPORATION | New York |
| 498 DINER ENTERPRISES CORP. | 1020416 | DOMESTIC BUSINESS CORPORATION | New York |
| K.R.S. MANUFACTURING CO. INC. | 1020421 | DOMESTIC BUSINESS CORPORATION | New York |
| GLEN HILLS CLUB, INC. | 102043 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SINBAD CLASS ASSOCIATION INC. | 102044 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LANSBERRY TRUCKING, INC. | 1020440 | FOREIGN BUSINESS CORPORATION | Pennsylvania |
| SYRACUSE SPORTS CORPORATION | 1020442 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| O'NEILL CONSTRUCTION CO., INC. | 1020446 | DOMESTIC BUSINESS CORPORATION | New York |
| PELHAMDALE MANOR CORP. | 1020449 | DOMESTIC BUSINESS CORPORATION | New York |
| VAN TENT POLE COMPANY, INC. | 1020453 | DOMESTIC BUSINESS CORPORATION | New York |
| FAIR STREET PLAYERS, LTD. | 1020459 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BAR-B-QUE JACK'S INC. | 1020464 | DOMESTIC BUSINESS CORPORATION | New York |
| AQUARIUS SOCIAL ATHLETIC ASSOCIATION, INC. | 102047 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| KESTMAR REALTY CORP. | 1020475 | DOMESTIC BUSINESS CORPORATION | New York |
| LYNN HOMES, INC. | 1020477 | DOMESTIC BUSINESS CORPORATION | New York |
| CHEMUNG CONTRACTING CORPORATION | 102048 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-30. Current good standing must be checked with the official registry. Browse other state registries.