Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,308,603 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| AZTEC INDUSTRIES, INC. | 1020726 | DOMESTIC BUSINESS CORPORATION | New York |
| HEALTH SERVICES OF NORTHERN NEW YORK, INCORPORATED | 1020758 | DOMESTIC BUSINESS CORPORATION | New York |
| JERRY ARENA ENTERPRISES, LTD., INC. | 1020759 | DOMESTIC BUSINESS CORPORATION | New York |
| HEALTH CARE AND FOOD FOR HAITI (HCFH), INC. | 1020760 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ALBANY-SCHENECTADY TELEVISION, LTD. | 1020761 | FOREIGN LIMITED PARTNERSHIP | Georgia |
| CRYSTAL RELOCATION SERVICES, INC. | 1020766 | DOMESTIC BUSINESS CORPORATION | New York |
| INTERNATIONAL CATHOLIC CHILD BUREAU/(ICCB) INCORPORATED | 1020772 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PENNY LANE OWNERS CORP. | 1020779 | DOMESTIC BUSINESS CORPORATION | New York |
| B & C CARTING, INC. | 1020786 | DOMESTIC BUSINESS CORPORATION | New York |
| SAINT MARY'S CHURCH, POTSDAM, N. Y. | 10208 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 26-28 WEST 69TH STREET HOUSING CORPORATION | 1020807 | DOMESTIC BUSINESS CORPORATION | New York |
| SBAM REALTY LTD. | 1020812 | DOMESTIC BUSINESS CORPORATION | New York |
| 167-169 OWNERS CORP. | 1020815 | DOMESTIC BUSINESS CORPORATION | New York |
| ROTTERDAM VETERINARY HOSPITAL, P.C. | 1020817 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| ASTOR PLACE HOLDING CORPORATION | 102082 | DOMESTIC BUSINESS CORPORATION | New York |
| U. F. ENTERPRISES, INC. | 1020824 | FOREIGN BUSINESS CORPORATION | Illinois |
| BORO KITCHEN CABINETS, INC. | 102084 | DOMESTIC BUSINESS CORPORATION | New York |
| MIKE CARUBIA ENTERPRISES INC. | 1020845 | DOMESTIC BUSINESS CORPORATION | New York |
| C & C LABORATORY LEASING CORP. | 1020848 | DOMESTIC BUSINESS CORPORATION | New York |
| BRONXVILLE KNOLLS OWNERS CORP. | 1020850 | DOMESTIC BUSINESS CORPORATION | New York |
| BILL THORPE ENTERPRISES, LTD. | 1020859 | DOMESTIC BUSINESS CORPORATION | New York |
| TWIN-TEX CORP. | 1020865 | DOMESTIC BUSINESS CORPORATION | New York |
| THIRD AVENUE RECORDS, INC. | 1020867 | DOMESTIC BUSINESS CORPORATION | New York |
| INVICTUS BLAZERS, INC. | 1020880 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ST. MARY'S CHURCH, STUYVESANT FALLS | 10209 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-30. Current good standing must be checked with the official registry. Browse other state registries.