Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,309,497 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| GEOMETRY EQUITY FUND L.P. | 1021405 | FOREIGN LIMITED PARTNERSHIP | Delaware |
| EAGLE PLUMBING & HEATING OF STATEN ISLAND INC. | 1021412 | DOMESTIC BUSINESS CORPORATION | New York |
| CUTHILL RESEARCH SERVICES, INC. | 1021416 | DOMESTIC BUSINESS CORPORATION | New York |
| CONCEPTS OF HEALTH CARE, INC. | 1021419 | DOMESTIC BUSINESS CORPORATION | New York |
| BEDFORD DECORATORS, INC. | 102142 | DOMESTIC BUSINESS CORPORATION | New York |
| VISAGE MARKETING INCORPORATED | 1021423 | DOMESTIC BUSINESS CORPORATION | New York |
| SCOTT CABLE COMMUNICATIONS INC. | 1021425 | DOMESTIC BUSINESS CORPORATION | New York |
| SKYWAY BEVERAGE DISTRIBUTORS INC. | 1021432 | DOMESTIC BUSINESS CORPORATION | New York |
| 52 STERLING PLACE OWNERS CORP. | 1021435 | DOMESTIC BUSINESS CORPORATION | New York |
| NORTH AMERICAN ELECTRONICS CORP. | 102145 | DOMESTIC BUSINESS CORPORATION | New York |
| KING SOLOMON'S MINES INC. | 1021451 | DOMESTIC BUSINESS CORPORATION | New York |
| ACE FIRE DOOR CORP. | 1021456 | DOMESTIC BUSINESS CORPORATION | New York |
| THE FOUNDATION OF THE NEW YORK CHAPTER OF THE NATIONAL ACADEMY OF TELEVISION ARTS AND SCIENCES, INC. | 1021462 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CZAR ENTERPRISES, INC. | 1021466 | DOMESTIC BUSINESS CORPORATION | New York |
| CONNECTED EDUCATION, INC. | 1021473 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| EXCLUSIVE IMAGE, INC. | 1021492 | DOMESTIC BUSINESS CORPORATION | New York |
| GRAHAM RESTORATION CO., INC. | 1021493 | DOMESTIC BUSINESS CORPORATION | New York |
| CHELSEA INTERNATIONAL CORP. | 1021498 | DOMESTIC BUSINESS CORPORATION | New York |
| CITIZENS FOR GLOBAL SURVIVAL, INC. | 1021499 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ADVENT MISSION CHURCH IN THE CITY OF NEW YORK | 10215 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LANZA'S CONFECTIONERY, INC. | 1021501 | DOMESTIC BUSINESS CORPORATION | New York |
| HYDE PARK OWNERS CORP. | 1021506 | DOMESTIC BUSINESS CORPORATION | New York |
| AMERICAN FRIENDS OF KOLLEL NACHLAS SHAI AND ALLIED ORGANIZATIONS INC. | 1021524 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SLISKI SERVICE CO., INC. | 1021526 | DOMESTIC BUSINESS CORPORATION | New York |
| ECONOMICAL CONSTRUCTION CORP. | 1021546 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-11-01. Current good standing must be checked with the official registry. Browse other state registries.