Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,298,756 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| S.V.S. SOFTWARE DESIGN LTD. | 1000267 | DOMESTIC BUSINESS CORPORATION | New York |
| SWAN CHEMICAL, INC. | 1000277 | DOMESTIC BUSINESS CORPORATION | New York |
| STEWARTS ELECTRIC INC. | 1000278 | DOMESTIC BUSINESS CORPORATION | New York |
| SCHAEFFER MFG. CO. | 1000279 | FOREIGN BUSINESS CORPORATION | Missouri |
| CARSEY & ASSOCIATES, P.C. | 1000283 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| PREFERRED MORTGAGE CORPORATION | 1000289 | FOREIGN BUSINESS CORPORATION | Connecticut |
| THE MASTER SINGERS, INC. | 100029 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| FROSINONE DEVELOPMENT CORP. | 1000292 | DOMESTIC BUSINESS CORPORATION | New York |
| CHARLES AND PATSY RICCIO, INC. | 1000297 | DOMESTIC BUSINESS CORPORATION | New York |
| UNADILLA CHAPTER NO. 178, F. & A. M. | 10003 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| M.R.C. AIR CONDITIONING CORP. | 1000305 | DOMESTIC BUSINESS CORPORATION | New York |
| MARSHALL REALTY OF MADISON COUNTY INC. | 1000307 | DOMESTIC BUSINESS CORPORATION | New York |
| FRANK MARTIN'S FOCUS TRAVEL, INC. | 1000308 | DOMESTIC BUSINESS CORPORATION | New York |
| THE LAPKIN FOUNDATION | 100032 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HY-SPEC SYSTEMS, INC. | 1000324 | DOMESTIC BUSINESS CORPORATION | New York |
| MAHONEY & CO., INC. | 1000325 | DOMESTIC BUSINESS CORPORATION | New York |
| MARKWOOD INDUSTRIES, INC. | 100034 | FOREIGN BUSINESS CORPORATION | Delaware |
| NORTH SIDE HOMEOWNERS ASSOCIATION, INC. | 1000340 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CZK, INC. | 1000344 | DOMESTIC BUSINESS CORPORATION | New York |
| GELIDA EXPORT-IMPORT BUILDING CONTRACTORS, INC. | 1000346 | DOMESTIC BUSINESS CORPORATION | New York |
| NATIONAL EGYPTIAN AMERICAN ASSOCIATION, INC. | 1000347 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MIAMI ICE INC. | 1000349 | DOMESTIC BUSINESS CORPORATION | New York |
| HARBORBOAT REALTY, INC. | 1000353 | DOMESTIC BUSINESS CORPORATION | New York |
| RAYCO SERVICE STATION INC. | 1000358 | DOMESTIC BUSINESS CORPORATION | New York |
| EVANS & EDELL, INC. | 100037 | FOREIGN BUSINESS CORPORATION | Delaware |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-15. Current good standing must be checked with the official registry. Browse other state registries.