Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,302,406 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| LITTLE FALLS LODGE, NO. 181, F. & A. M. | 10020 | DOMESTIC BENEVOLENT ORDER | New York |
| KAUNEONGA GAME PRESERVE, INC. | 100200 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LONG ISLAND TILE CONTRACTORS ASSOCIATION, INC. | 100201 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SYCOMM SYSTEMS CORPORATION | 1002018 | FOREIGN BUSINESS CORPORATION | New Jersey |
| GEAR GRINDER CLUB OF WESTCHESTER COUNTY, INC. | 100202 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SM MOTOR SERVICE INC. | 1002022 | DOMESTIC BUSINESS CORPORATION | New York |
| NEW STREET ANGLERS CLUB, INC. | 100203 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SUNDIAL FARM ANTIQUE CLOCKS, LTD. | 1002034 | DOMESTIC BUSINESS CORPORATION | New York |
| THE FEDERATED COUNCIL OF ORTHODOX RABBIS, INCORPORATED | 100204 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TRIMARK INVESTMENTS, INC. | 1002043 | DOMESTIC BUSINESS CORPORATION | New York |
| HOLLYWOOD ATHLETIC AND SOCIAL CLUB, INC. | 100205 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| EAST SIDE SOCIAL & ATHLETIC CLUB, INC. | 100206 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ALPHA PREGNANCY CARE CENTER, INC. | 1002064 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SHIELER TRADING CORPORATION | 1002065 | DOMESTIC BUSINESS CORPORATION | New York |
| ASOCIACION CIVICA PUERTORRIQUENA, INC. | 100207 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HERITAGE FARM, INC. | 1002071 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| INTERNATIONAL CHRISTIANS FOR UNITY AND SOCIAL ACTION--NEW YORK CITY REGION, INC. | 1002074 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| PRE-OLYMPIC TRACK AND FIELD FUND, INC. | 100208 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ALLENTOWN SPORTSMEN CLUB, INC. | 100209 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 333 EAST 46TH ST. APARTMENT CORP. | 1002092 | DOMESTIC BUSINESS CORPORATION | New York |
| 2090 HYLAND BOULEVARD CORP. | 1002093 | DOMESTIC BUSINESS CORPORATION | New York |
| RICHFIELD SPRINGS LODGE, NO. 482, F. & A. M. | 10021 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WOMEN UNITED FOR PEACE, INCORPORATED | 100210 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| DOT & DON REALTY CORP. | 1002105 | DOMESTIC BUSINESS CORPORATION | New York |
| SLEEPY OWLS SOCIAL CLUB,INC. | 100211 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-21. Current good standing must be checked with the official registry. Browse other state registries.