Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,310,443 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| SOUTH SHORE MRI ASSOCIATES, LIMITED PARTNERSHIP | 1025636 | FOREIGN LIMITED PARTNERSHIP | Delaware |
| THE ROSEN, INGBERMAN & ROSEN FOUNDATION, INC. | 1025643 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 613 E. 6 ST. OWNERS CORP. | 1025650 | DOMESTIC BUSINESS CORPORATION | New York |
| INEOS PIGMENTS USA INC. | 1025655 | FOREIGN BUSINESS CORPORATION | Delaware |
| ECHO VALLEY ASSOCIATES, L.P. | 1025660 | FOREIGN LIMITED PARTNERSHIP | Delaware |
| THE BURRELL GROUP, LTD. | 1025674 | DOMESTIC BUSINESS CORPORATION | New York |
| THE FIREBIRD SWEEP, INC. | 1025685 | DOMESTIC BUSINESS CORPORATION | New York |
| LARCH REALTY CORP. | 1025694 | DOMESTIC BUSINESS CORPORATION | New York |
| THE MANLIUS NEW YORK CHAPTER OF THE SOCIETY FOR THE PRESERVATION AND ENCOURAGEMENT OF BARBER SHOP QUARTET SINGING IN AMERICA, INC. | 1025695 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| NORTHWAY 8 GOLF SHOP, INC. | 1025696 | DOMESTIC BUSINESS CORPORATION | New York |
| ORPHEUS THEATRE, INC. | 1025698 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ST. GEORGES GERMAN CATHOLIC CHURCH SOCIETY, DUNKIRK, N. Y. | 10257 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ARDEN GIFT SHOP, INC. | 102570 | DOMESTIC BUSINESS CORPORATION | New York |
| RESIDENTIAL CARE FOR ADULTS, DIOCESE OF BROOKLYN, INC. | 1025700 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| WILLET, LTD., A CALIFORNIA LIMITED PARTNERSHIP | 1025701 | FOREIGN LIMITED PARTNERSHIP | California |
| MURREY, LTD. | 1025702 | FOREIGN LIMITED PARTNERSHIP | California |
| ROEST REALTY CORP. | 102571 | DOMESTIC BUSINESS CORPORATION | New York |
| THE AADLIS CORPORATION | 1025720 | DOMESTIC BUSINESS CORPORATION | New York |
| DEPEW SKATING CENTER, INC. | 1025727 | DOMESTIC BUSINESS CORPORATION | New York |
| EUROTECH CONSTRUCTION CORP. | 1025728 | DOMESTIC BUSINESS CORPORATION | New York |
| FIELDSTONE CONSTRUCTION CORP. | 1025731 | DOMESTIC BUSINESS CORPORATION | New York |
| STREET STUFF, INC. | 1025739 | DOMESTIC BUSINESS CORPORATION | New York |
| RIMLANDS INC. | 102574 | DOMESTIC BUSINESS CORPORATION | New York |
| CABCOR CORP. | 1025766 | DOMESTIC BUSINESS CORPORATION | New York |
| C.O. TRADING CORP. | 1025767 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-11-03. Current good standing must be checked with the official registry. Browse other state registries.