Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,303,322 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| THE ORIENT ASSOCIATION, INCORPORATED | 1002410 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HUNG WUN-IMPERIAL JEWELRY, INC. | 1002418 | DOMESTIC BUSINESS CORPORATION | New York |
| EXPANSION JOINT MANUFACTURERS ASSOCIATON, INC. | 100242 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MAC ROBBIE BUILDING, INC. | 1002423 | DOMESTIC BUSINESS CORPORATION | New York |
| SARAD INC. | 1002429 | DOMESTIC BUSINESS CORPORATION | New York |
| BAYSIDE HUNTING AND SPORTING CLUB, INC. | 100243 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GENESEE FIGURE SKATING CLUB, INC. | 100244 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 54 EAST 1ST STREET OWNERS CORP. | 1002442 | DOMESTIC BUSINESS CORPORATION | New York |
| CHARLES C. VEITH ENTERPRISES, INC. | 1002447 | DOMESTIC BUSINESS CORPORATION | New York |
| RUSSIAN STUDENT CHRISTIAN MOVEMENT IN NORTH AMERICA, INC. | 100245 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| A FACELESS NATION, INC. | 1002454 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE ANIMAL RIGHTS ALLIANCE, INC. | 1002457 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BUFFALO STEEL HAULERS ASSOCIATION, INC. | 100246 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| THE CHESSMEN OF BROOKLYN, INC. | 100247 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| NATIONAL COUNCIL FOR JEWISH EDUCATION, INC. | 100248 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| NEW YORK STATE BURIAL VAULT ASSOCIATION, INC. | 100249 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| NATIONAL DIVERSIFIED SERVICES, INC. | 1002494 | FOREIGN BUSINESS CORPORATION | Delaware |
| MID-COUNTY AUTO BODY & GLASS, INC. | 1002497 | DOMESTIC BUSINESS CORPORATION | New York |
| WHISPERING WOODS AT LATOURETTE, INC. | 1002499 | DOMESTIC BUSINESS CORPORATION | New York |
| SENECA LODGE, NO. 113, F. & A. M. | 10025 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| INSTITUTE FOR RESEARCH ON CRIME AND DELINQUENCY, INC. | 100250 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 3 FOURTH PLACE OWNERS CORP. | 1002501 | DOMESTIC BUSINESS CORPORATION | New York |
| ENTEK ENVIRONMENTAL & TECHNICAL SERVICES, INC. | 1002508 | DOMESTIC BUSINESS CORPORATION | New York |
| RAINBOW RIFLE & PISTOL CLUB OF LONG ISLAND, INC. | 100251 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HILLER STAR ORDER OF THE EASTERN STAR, NO. 427 | 100253 | DOMESTIC BENEVOLENT ORDER | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-10-22. Current good standing must be checked with the official registry. Browse other state registries.