Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,312,072 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| NOTRE DAME CHURCH, MALONE, N.Y. | 10297 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| HERSUE CORP. | 1029700 | DOMESTIC BUSINESS CORPORATION | New York |
| PAST FINDER'S ANTIQUES, LTD. | 1029701 | DOMESTIC BUSINESS CORPORATION | New York |
| METRO AUTO BODY INC. | 1029710 | DOMESTIC BUSINESS CORPORATION | New York |
| K MARKETING STRATEGIES, INC. | 1029711 | DOMESTIC BUSINESS CORPORATION | New York |
| MOHAWK OPPORTUNITIES, INC. | 1029712 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SANG LEE FARMS, INC. | 102973 | DOMESTIC BUSINESS CORPORATION | New York |
| S. HERMAN KLARSFELD, P.C. | 1029735 | DOMESTIC PROFESSIONAL SERVICE CORPORATION | New York |
| 371 FIRST AVENUE CORP. | 1029736 | DOMESTIC BUSINESS CORPORATION | New York |
| D-RAJ REALTY CORP. | 1029746 | DOMESTIC BUSINESS CORPORATION | New York |
| 184 CLINT OWNERS CORP. | 1029763 | DOMESTIC BUSINESS CORPORATION | New York |
| NEW YORK PIANO CENTER INC. | 1029777 | DOMESTIC BUSINESS CORPORATION | New York |
| RAMBOLL LIMITED | 1029784 | DOMESTIC BUSINESS CORPORATION | New York |
| INDIA FOOD INTERNATIONAL INC. | 1029787 | DOMESTIC BUSINESS CORPORATION | New York |
| OCTAVE MUSIC PUBLISHING CORP. | 102979 | DOMESTIC BUSINESS CORPORATION | New York |
| CHEMLIME, N.J., INC. | 1029796 | FOREIGN BUSINESS CORPORATION | New Jersey |
| ST. JOHN THE BAPTIST CHURCH, PLATTSBURGH | 10298 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MAYA HANDS, INC. | 1029803 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LOISAIDA FAMILIES HOUSING DEVELOPMENT FUND COMPANY, INC. | 1029804 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| RUG FAIR COMMERCIAL AND INDUSTRIAL, INC. | 1029810 | DOMESTIC BUSINESS CORPORATION | New York |
| 1770-74 TOWNSEND AVENUE HOUSING DEVELOPMENT FUND CORPORATION | 1029816 | DOMESTIC HOUSING DEVELOPMENT FUND COMPANY (ARTICLE XI) | New York |
| THE GREATER NEW YORK ROTTWEILER CLUB, INC. | 1029820 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LAUR-ELL LTD. | 1029831 | DOMESTIC BUSINESS CORPORATION | New York |
| HARMANN KLEM, INC. | 1029832 | DOMESTIC BUSINESS CORPORATION | New York |
| KING O'ROURKE AUTOMOTIVE, INC. | 1029833 | DOMESTIC BUSINESS CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-11-05. Current good standing must be checked with the official registry. Browse other state registries.