Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,312,072 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| A ONE J.R.S. INVESTORS CORP. | 1031366 | DOMESTIC BUSINESS CORPORATION | New York |
| CATHEDRAL PROPERTIES CORP. | 1031368 | DOMESTIC BUSINESS CORPORATION | New York |
| ADIENCE COMPANY, L.P. | 1031374 | FOREIGN LIMITED PARTNERSHIP | Delaware |
| MAKING ENDS MEET, INC. | 1031393 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| MAR-JON, INC. | 1031399 | DOMESTIC BUSINESS CORPORATION | New York |
| SAINT HENRY'S CHURCH, SANDLAKE, RENSSELAER COUNTY, N. Y. | 10314 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BERZAK-SCHOEN CONSULTANTS, LTD. | 1031427 | DOMESTIC BUSINESS CORPORATION | New York |
| TAYLOR COOT-A CORPORATION | 1031429 | DOMESTIC BUSINESS CORPORATION | New York |
| W. H. KENT, INC. | 103143 | DOMESTIC BUSINESS CORPORATION | New York |
| SIGMUND INTERNATIONAL CORPORATION | 1031430 | DOMESTIC BUSINESS CORPORATION | New York |
| HAMILTON RESERVE CORP. | 1031431 | DOMESTIC BUSINESS CORPORATION | New York |
| BERNARD S. MYERS, INC. | 1031432 | DOMESTIC BUSINESS CORPORATION | New York |
| AMERICAN EUROPEAN AGRICULTURAL ENTERPRISES CO., INC. | 1031434 | DOMESTIC BUSINESS CORPORATION | New York |
| MEEKER & ASSOCIATES, INC. | 1031441 | DOMESTIC BUSINESS CORPORATION | New York |
| R.N.R.G. REALTY, INC. | 1031442 | DOMESTIC BUSINESS CORPORATION | New York |
| GRAD SERVICE CO. INC. | 103146 | DOMESTIC BUSINESS CORPORATION | New York |
| GAG SERVICE CO. INC. | 103147 | DOMESTIC BUSINESS CORPORATION | New York |
| NAMI, H.O.P.E. CHAPTER, INC. | 1031474 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| BETH-HARK CHRISTIAN COUNSELING CENTER, INC. | 1031475 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| GALL SERVICE CO. INC. | 103148 | DOMESTIC BUSINESS CORPORATION | New York |
| BRUCKNER - BROOK GASOLINE CORP. | 1031480 | DOMESTIC BUSINESS CORPORATION | New York |
| C.J. MARKOULIS CONTRACTORS, INC. | 1031481 | DOMESTIC BUSINESS CORPORATION | New York |
| D AND J FLOORING WORKROOM INC. | 1031482 | DOMESTIC BUSINESS CORPORATION | New York |
| EDGEWATER AND ALDEN PARKS COMMUNITY ASSOC., INC. | 1031491 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ASSOCIATION OF CLERMONT CONDOMINIUMS, INC. | 1031492 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-11-05. Current good standing must be checked with the official registry. Browse other state registries.