Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,313,628 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| GREATER EMMANUEL APOSTOLIC ASSEMBLIES OF THE WORLD, INC. | 1032446 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| TURNPIKE ENTERPRISES INC. | 103245 | DOMESTIC BUSINESS CORPORATION | New York |
| SOUTHWEST IRON WORKS INC. | 1032450 | DOMESTIC BUSINESS CORPORATION | New York |
| ROMAN IRON WORKS INC. | 103246 | DOMESTIC BUSINESS CORPORATION | New York |
| HARWYN OWNERS CORP. | 1032462 | DOMESTIC BUSINESS CORPORATION | New York |
| KAUDER GLASS & MIRRORS INC. | 1032476 | DOMESTIC BUSINESS CORPORATION | New York |
| LITTLE ONES WANTING, INC. | 1032487 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| A-1 MOVING & STORAGE OF NEW YORK, INC. | 1032490 | DOMESTIC BUSINESS CORPORATION | New York |
| UTICA PARK ASSOCIATION | 10325 | DOMESTIC BUSINESS CORPORATION | New York |
| A & M PRODUCE, INC. | 1032501 | DOMESTIC BUSINESS CORPORATION | New York |
| FRIENDS OF HOLY CROSS MONASTERY, INC. | 1032504 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| CRESTWOOD APARTMENTS, INC. | 1032508 | DOMESTIC BUSINESS CORPORATION | New York |
| ESSEX FASHION INC. | 1032513 | DOMESTIC BUSINESS CORPORATION | New York |
| ZANDRA DISTRIBUTORS INC. | 1032522 | DOMESTIC BUSINESS CORPORATION | New York |
| IMAGINATIVE GREETINGS, INC. | 1032548 | DOMESTIC BUSINESS CORPORATION | New York |
| MANHATTAN & BRONX INDUSTRIAL PARKS CORP. | 1032552 | DOMESTIC BUSINESS CORPORATION | New York |
| LOGAN'S EQUIPMENT INC. | 1032593 | DOMESTIC BUSINESS CORPORATION | New York |
| ROME RIVERSIDE PARK ASSOCIATION | 10326 | DOMESTIC BUSINESS CORPORATION | New York |
| S&L COMMUNICTIONS INC. | 1032606 | DOMESTIC BUSINESS CORPORATION | New York |
| LAWRENCE RUBEN COMPANY, INC. | 1032608 | DOMESTIC BUSINESS CORPORATION | New York |
| KRN SPECTRUM SALES INC. | 1032639 | DOMESTIC BUSINESS CORPORATION | New York |
| ALORNA COAT CORP. | 103264 | DOMESTIC BUSINESS CORPORATION | New York |
| DEMPAT REALTY CORPORATION | 103265 | DOMESTIC BUSINESS CORPORATION | New York |
| WANG'S GREAT WALL KITCHEN, INC. | 1032651 | DOMESTIC BUSINESS CORPORATION | New York |
| PINE GROVE VOLUNTEER FIRE DEPARTMENT, INC. | 1032665 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-11-08. Current good standing must be checked with the official registry. Browse other state registries.