Company search
Search official New York registrations and selected SEC profiles. Coverage varies by source.
4,313,750 entries in the imported New York snapshot. Records describe registrations, not a deduplicated count of U.S. businesses.
New York registry · Connecticut registry · Colorado registry · SEC selection · All available sources
New York registrations
| Company | NY DOS number | Type | Jurisdiction recorded |
|---|---|---|---|
| SUNRISE GARDEN DISTRIBUTORS, INC. | 1032951 | DOMESTIC BUSINESS CORPORATION | New York |
| GOFF CONSTRUCTION, INC. | 1032959 | DOMESTIC BUSINESS CORPORATION | New York |
| ELEGANTE RESTAURANT, INC. | 1032966 | DOMESTIC BUSINESS CORPORATION | New York |
| CORNER ELECTRONICS INC. | 1032972 | DOMESTIC BUSINESS CORPORATION | New York |
| ASHVE REALTY CORP. | 1032978 | DOMESTIC BUSINESS CORPORATION | New York |
| INNER-PAK CONTAINER INC. | 1032985 | DOMESTIC BUSINESS CORPORATION | New York |
| JIM'S RESTORATION CLINIK, LTD. | 1032986 | DOMESTIC BUSINESS CORPORATION | New York |
| ANNUAL BLACK AMERICAN HEROES AND HEROINES DAY IN HARLEM U.S.A., INC. | 1032995 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| ASSOCIATION OF HAITIAN NURSES OF NEW YORK, INC. | 1032997 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| AQUACADE POOL BUILDING INC. | 1032998 | DOMESTIC BUSINESS CORPORATION | New York |
| SCIENTIFIC AMERICAN COMPILING DEPARTMENT | 1033 | FOREIGN BUSINESS CORPORATION | New Jersey |
| HUDSON RIVER AGRICULTURAL ASSOCIATION | 10330 | DOMESTIC BUSINESS CORPORATION | New York |
| GLENSIDE SALES & SERVICE, INC. | 1033006 | DOMESTIC BUSINESS CORPORATION | New York |
| POETS & PLAYWRIGHTS, INC. | 1033009 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| LN HOME PRODUCTIONS INC. | 1033012 | DOMESTIC BUSINESS CORPORATION | New York |
| MERKIWATERS, INC. | 1033013 | DOMESTIC BUSINESS CORPORATION | New York |
| LONG BEACH ART LEAGUE, INC. | 1033015 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| NASSAU COUNTY POLICE RESERVE ASSOCIATION SCHOLARSHIP FUND, INC. | 1033016 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| 69 MIDDLE VILLAGE CORP. | 103302 | DOMESTIC BUSINESS CORPORATION | New York |
| SUN-DANCE ENERGY CONTRACTORS, INC. | 1033020 | DOMESTIC BUSINESS CORPORATION | New York |
| PINE HOLLOW REALTY CORP. | 1033028 | DOMESTIC BUSINESS CORPORATION | New York |
| AQUEBOGUE CORP. | 1033030 | DOMESTIC BUSINESS CORPORATION | New York |
| BUFFALO LIGHTHOUSE ASSOCIATION, INC. | 1033034 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
| SKINSON REALTY CORP. | 103304 | DOMESTIC BUSINESS CORPORATION | New York |
| SOUTHWOOD ESTATES HOME OWNERS ASSOCIATION, INC. | 1033048 | DOMESTIC NOT-FOR-PROFIT CORPORATION | New York |
Source: New York State Department of State. Active-entity snapshot, retrieved 2026-11-09. Current good standing must be checked with the official registry. Browse other state registries.